Turkey
CODE | PRODUCT DESCRIPTION | PACK |
---|---|---|
25000 | TURKEY BR CK PREM 1 MUS 82511 | 6/4# 26 LB /CS |
25050 | TURKEY BR CK DELUXE 81301 SO | 2/9# 18 LB /CS |
25075 | TURKEY BRST SKNLSS NAT 81023SO | 2/9# 18 LB /CS |
25100 | TURKEY BR CK CLASSC 3MUS 81201 | 2/10# 20 LB /CS |
25125 | TURKEY BR CK PEPPER 81011 SO | 2/9# 18 LB /CS |
25150 | TURKEY BR CK DELI 5 MUS81401SO | 2/10# 20 LB /CS |
25175 | TURKEY BR CK MESQUITE 81110 SO | 2/9# 18 LB /CS |
25200 | TURKEY BR CK DELI DELITE 81471 | 2/10# 20 LB /CS |
25250 | TURKEY BR CK SMOKED DELUX81309 | 2/10# 20 LB /CS |
25260 | TURKEY BRCK ROTISBNLS 81032 SO | 2/6# 11 LB /CS |
25265 | TURKEY CK DELI DELUX 81314 SO | 2/10# 19 LB /CS |
25270 | TURKEY BR CK MAPLE BNLS81086SO | 2/6# 11 LB /CS |
25275 | TURKEY BR CK HICKORY SM81039SO | 2/8# 15 LB /CS |
25280 | TURKEY BRST BNLS RAW OVENWRP | 20 LB /CS |
25300 | TURKEY BRST RAW WEST LIBERTYSO | 8/3# 24 LB /CS |
25350 | TURKEY BRST TENDERS RAW SO | 40 LB /CS |
25360 | TURKEY TENDERLOIN 8OZ B-FLY SO | 10 LB /CS |
25400 | TURKEY BREAST RAW W/RIB 10-14L | 4/11# 45 LB /CS |
25450 | TURKEY TOM WHOLE 2 HD 18-20LB | 2/23# 46 LB /CS |
25460 | TURKEY WHOLE 4 HD 10/12 SO | 4/12# 48 LB /CS |
25800 | TURKEY FILET BACON WRAP 2019SO | 10 LB /CS |
25850 | TURKEY ROLL WHITEMEAT 82430 SO | 2/10# 20 LB /CS |
25900 | TURKEY ROLL DK/WH MT 82431 SO | 2/10# 20 LB /CS |
25925 | TURKEY JULIENNE WHITE 65025 SO | 10 LB /CS |
25950 | TURKEY PRESLICED SMK 75128 SO | 4/3# 12 LB /CS |
26000 | TURKEY HEN WHL 4HD 10-14 LB SO | 4/11# 44 LB /CS |
26010 | TURKEY HEN WHL4HD14-16# EA SO | 4/16# 64 LB /CS |
26050 | TURKEY HEN WHL 4HD 8-10 LB SO | 4/9# 36 LB /CS |
26100 | TURKEY WHOLE 12-14 4 HEAD SO | 4/14# 56 LB /CS |
26150 | TURKEY WING BULK 1/30# SO | 30 LB /CS |
26200 | TURKEY DRUMSTICKS BULK 1/32 | 32 LB /CS |
26250 | TURKEY NECKS BULK 1/32# SO | 32 LB /CS |
26300 | TURKEY GROUND BULK 85% LEAN SO | 20 LB /CS |
26350 | TURKEY GROUND CHUBS 85%LEAN SO | 12 LB /CS |
26400 | TURKEY HAM DELI SO | 2/6# 12 LB /CS |
26450 | TURKEY PASTRAMI DELI | 16 LB /CS |
26500 | TURKEY BOLOGNA DELI SO | 20 LB /CS |
26550 | TURKEY CANADIAN BACON SO | 18 LB /CS |
26555 | TURKEY SMOKED DRUMSTICK BLK SO | 25 LB /CS |
26560 | TURKEY SMOKED WING BULK SO | 20 LB /CS |
26565 | TURKEY FRIES FROZEN SO | 30 LB /CS |
26570 | TURKEY SMOKED NECK BULK SO | 20 LB /CS |
26600 | TURKEY ITLAN METBALLS 50140 SO | 10 LB /CS |
Other Poultry
CODE | PRODUCT DESCRIPTION | PACK |
---|---|---|
22000 | BRD CHIC FILET 4OZ PREM 1111SO | 10 LB /CS |
22050 | BRD CHIC 6OZ RTC FILLET07171SO | 10 LB /CS |
22100 | BRD CHIC TENDER CNTRY110394 SO | 10 LB /CS |
22150 | BRD CHIC TENDER HOMSTYLE7212SO | 10 LB /CS |
22200 | BRD CHIC TENDER PERDUE 7373 | 10 LB /CS |
22250 | BRD CHIC TEND HOMESTY 7376 SO | 10 LB /CS |
22300 | BRD CHIC TENDERCRNCHY 7156 | 10 LB /CS |
22310 | BRD COCONUT BRD TENDER 7365 SO | 10 LB /CS |
22330 | BRD CHIC WING BONELESS 80352S0 | 10 LB /CS |
22350 | BRD CHIC WING 1&2JT FC 6262 | 12 LB /CS |
22400 | BRD CHIC WING SPICY 1&2JT82036 | 15 LB /CS |
22425 | BRD CHIC WINGDING BAKE111123SO | 10 LB /CS |
22430 | BRD CHIC BRST CHUNX 58003 SO | 10 LB /CS |
22450 | BRD CHIC WING ZING 111124 SO | 10 LB /CS |
23000 | BRD CHIC BUFFALO NUGGET SO | 20 LB /CS |
23025 | BRD RTC TEMPURA CHKN PC11132SO | 10 LB /CS |
23050 | BRD WING HONEY/BBQ 1-2JOINT SO | 20 LB /CS |
23060 | BRD DRUMMETE HNY/STUNG 1-2JTSO | 12 LB /CS |
23100 | TYSON FC BUFFALO TENDER FROZSO | 10 LB /CS |
23150 | TYSON FC SWEET BBQ WING FROZSO | 10 LB /CS |
23200 | BRD CHICKEN LIVERS FROZEN SO | 10 LB /CS |
23250 | BRD CHICKEN GIZZARDS FROZEN SO | 11 LB /CS |
23300 | BRD POPCORN CHICK KFC 83291 SO | 40 LB /CS |
24000 | TYSON 4PC HONEY STG CHIC 56/SO | 11 LB /CS |
24025 | BRD 8PC CHICKEN 96/PC 80948 SO | 29 LB /CS |
24050 | DICED COOKED CHICKN ALL WHT SO | 10 LB /CS |
24100 | DICED COOKED CHICKN DARK/WHITE | 10 LB /CS |
24150 | PULLED COOKED CHICKN ALL WHTSO | 10 LB /CS |
24200 | PULLED COOKED CHIKN DRK/WHI SO | 10 LB /CS |
24215 | CHICKEN SHREDDED SMKD W/SAUCSO | 10 LB /CS |
24225 | CHK WINGS STEAMED JUMBO07003SO | 10 LB /CS |
24250 | HENS STEWING/BAKING 4-7# 6HD | 35 LB /CS |
24300 | DUCKS LONG ISLAND CUT4/4-6# SO | 36 LB /CS |
24310 | DUCK BREAST BNLS6-7OZ SKINONSO | 10 LB /CS |
24325 | QUAIL S/BL 4-5 OZ 24CT. SO | 8 LB /CS |
24350 | CORNISH HEN 22OZ 24 HD SO | 33 LB /CS |
24400 | CHKN STUFFER BACONWRAP HAM SO | 8 LB /CS |
24420 | CHKN STUFFER BACONWRAP BROC SO | 8 LB /CS |
24440 | ARTICHOK STUFFER CHK BRSTMWPSO | 9 LB /CS |
24460 | CHEESEY STUFFER CHK BRST MWPSO | 9 LB /CS |
24480 | ITALIAN STUFFER CHK BRST MWPSO | 9 LB /CS |
24490 | CORDON BLUE STUFFED CHICKEN SO | 9 LB /CS |
24540 | CHICKEN SALAD BULK 2/4LB BAGS0 | 8 LB /CS |
24550 | SPECIAL ORDER CHICKEN ITEM SO | 40 LB /CS |
24600 | GEESE GRADE A 8-12# FROZEN SO | 40 LB /CS |